Parry Sound – Hiking
Information
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | CHARACTER |
| Baker Trail | Rainbow Country | Parry Sound | 5.5 km | •• | Natural, Scenic |
| Lookout Point Trail | Rainbow Country | Parry Sound | 3.5 km | •• | Natural |
| McCrae Lake Conservation Trail | Rainbow Country | Parry Sound | 2.8 km | •• | Natural |
| Moon Island Trail | Rainbow Country | Parry Sound | 4 km | •• | Natural, Scenic |
| O’Donnell Point | Muskoka | Parry Sound | •• | Natural | |
| Park-to-Park Trail | Rainbow Country | Parry Sound | 230 km | • | Natural, Scenic |
| Rose Point Trail | Muskoka | Parry Sound | 6 km | •• | Natural |
| Rotary Algonquin Regiment Fitness Trail | Muskoka | Parry Sound | 5 km | •• | Natural |
| Seguin Recreational Trail | Rainbow Country | Parry Sound | 61 km | ••• | Natural, Scenic |
| Wreck Island Trail | Rainbow Country | Parry Sound | 1.5 km | ••• | Natural, Scenic |
