Algonquin – Hiking
Information
| TRAIL NAME | SUB-REGION | CLOSEST TOWN(S) | LENGTH | DIFFICULTY | CHARACTER |
| Algonquin Highlands Ridge Trail | Algonquin Park Region | Carnarvon | 8 km | ••• | Natural |
| Lake St. Peter Lookout Trail | Algonquin Park Region | Lake St. Peter | 2.4 km | ••• | Natural, Scenic |
| IB & O Rail Trail | Algonquin Park Region | Oxtongue Lake | 14 km | • | Natural, Scenic |
| Algonquin – Bat Lake Trail | Algonquin Park Region | Whitney | 5.6 km | •• | Natural |
| Algonquin Lookout Trail | Algonquin Park Region | Whitney | 1.9 km | • | Natural |
| Beaver Pond Trail – Algonquin Park | Algonquin Park Region | Whitney | 2 km | •• | Natural, Scenic |
| Berm Lake Trail | Algonquin Park Region | Whitney | 4.5 km | • | Natural, Scenic |
| Big Pines Trail | Algonquin Park Region | Whitney | 2.9 km | •• | Natural |
| Brent Crater Trail | Algonquin Park Region | Whitney | 2 km | ••• | Natural, Scenic |
| Centennial Ridges Trail | Algonquin Park Region | Whitney | 10 km | ••• | Natural, Scenic |
| David Thompson Ski Trail | Algonquin Park Region | Whitney | 20km | ••••• | Natural, Scenic |
| Eastern Pines Backpacking Trail | Algonquin Park Region | Whitney | 15 km | ••• | Natural, Scenic |
| Hardwood Lookout Trail | Algonquin Park Region | Whitney | 0.8 km | • | Natural, Scenic |
| Hemlock Bluff Trail | Algonquin Park Region | Whitney | 3.5 km | •• | Natural, Scenic |
| Mizzy Lake Trail | Algonquin Park Region | Whitney | 11 km | ••• | Natural |
| Peck Lake Trail | Algonquin Park Region | Whitney | 1.9 km | •• | Natural |
| Spruce Bog Boardwalk | Algonquin Park Region | Whitney | 1.5 km | • | Natural, Scenic |
| The Old Railway Bike Trail | Algonquin Park Region | Whitney | 10 km | •• | Natural, Scenic |
| Two River Trail | Algonquin Park Region | Whitney | 2.1 km | •• | Natural, Scenic |
| Western Uplands Backpacking Trail | Algonquin Park Region | Whitney | 35 km | ••• | Natural, Scenic |
| Whiskey Rapids Trail | Algonquin Park Region | Whitney | 2.1 km | •• | Natural |
